ImagineArt
Images and video in one place — generate your references and the reel without switching tabs.
Open ImagineArtOne table for the question that sends people in circles: I want this model, which platform do I pay for? Built from each platform's own catalogue, not from its marketing page.
A tick means the platform carries the model. A dash means it has not published the model, which is not the same as not having it. Every pricing page checked understates its own catalogue, so treat a dash as unconfirmed.
A tilde means the platform has a different version of the same family, for example Seedance 1.5 where another has 2.5.
Deciding between two of them? The model comparisons put them side by side.
| Model | Maker | ImagineArt | OpenArt | Creatify | Figma Weave | Vosu |
|---|---|---|---|---|---|---|
| Seedance 2.5 | ByteDance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seedance 2.0 | ByteDance | ✓ | ✓ | ✓ | — | — |
| Seedance 1.5 Pro | ByteDance | ✓ | — | ✓ | ✓ | — |
| Kling 3.0 | Kuaishou | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kling 3 Omni (Kling O3) | Kuaishou | — | ✓ | ✓ | — | — |
| Kling 2.6 | Kuaishou | ✓ | — | ✓ | — | — |
| Veo 3.1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gemini Omni Flash | — | ✓ | ✓ | — | — | |
| Sora 2 | OpenAI | — | — | — | — | ✓ |
| Runway Gen-4.5 | Runway | ✓ | — | — | ✓ | ✓ |
| Wan 3.0 | Alibaba | — | ✓ | ✓ | — | — |
| Wan 2.7 | Alibaba | ~ | ✓ | ✓ | ~ | ✓ |
| MiniMax H3 | MiniMax | ✓ | ✓ | ✓ | — | ✓ |
| PixVerse V6 | PixVerse | — | ✓ | ~ | — | ✓ |
| Luma Ray 2 | Luma | ✓ | — | — | ✓ | ✓ |
| LTX 2 | Lightricks | — | — | ✓ | ✓ | — |
| Grok Imagine 1.5 | xAI | ✓ | ✓ | ✓ | — | — |
| Vidu | Shengshu | — | — | — | — | ✓ |
| Haiper | Haiper | — | — | — | — | ✓ |
| Model | Maker | ImagineArt | OpenArt | Creatify | Figma Weave | Vosu |
|---|---|---|---|---|---|---|
| GPT Image 2.5 | OpenAI | — | ✓ | ✓ | — | — |
| GPT Image 2 | OpenAI | ✓ | ✓ | ✓ | ~ | — |
| Nano Banana Pro | — | ✓ | ✓ | ✓ | — | |
| Nano Banana 2 | ✓ | ✓ | ✓ | ✓ | — | |
| Seedream 5 | ByteDance | — | ✓ | — | ✓ | — |
| Seedream 4.5 | ByteDance | — | ✓ | ~ | — | — |
| Flux 2 Pro | Black Forest Labs | ✓ | — | ✓ | ✓ | ✓ |
| Wan 2.7 Image | Alibaba | — | ✓ | ✓ | — | — |
| Grok Imagine Image 2 | xAI | ✓ | ✓ | ✓ | — | — |
| Recraft V4 | Recraft | — | — | ~ | ✓ | ✓ |
| Ideogram | Ideogram | — | — | — | — | ✓ |
| Mystic | Freepik | — | — | — | ✓ | — |
| Qwen Multiangle | Alibaba | — | — | — | ✓ | — |
| Topaz Upscale | Topaz | — | — | — | ✓ | — |
| Model | Maker | ImagineArt | OpenArt | Creatify | Figma Weave | Vosu |
|---|---|---|---|---|---|---|
| Kling Avatars 2.0 Pro | Kuaishou | ✓ | — | — | — | — |
| Infini Talk | MeiGen | ✓ | — | — | — | — |
| Seedance dialogue | ByteDance | ✓ | ✓ | — | — | — |
| Model | Maker | ImagineArt | OpenArt | Creatify | Figma Weave | Vosu |
|---|---|---|---|---|---|---|
| AI Song Generation | ImagineArt | ✓ | — | — | — | — |
| AI Music Generation | ImagineArt | ✓ | — | — | — | — |
| AI Speech | ImagineArt | ✓ | — | — | — | — |
| Voice cloning | various | ✓ | — | — | — | ✓ |
| Model | Maker | ImagineArt | OpenArt | Creatify | Figma Weave | Vosu |
|---|---|---|---|---|---|---|
| Hunyuan 3D V3 | Tencent | — | — | — | ✓ | ✓ |
| Rodin V2 | Deemos | — | — | — | ✓ | — |
Images and video in one place — generate your references and the reel without switching tabs.
Open ImagineArtMany image and video models behind one account, with a playground for comparing them.
Open OpenArtAI avatars and UGC ads built around a product link, not a blank canvas.
Open CreatifyA node canvas where a whole generation workflow becomes something you can re-run.
Open Figma WeaveAI video generation aimed at short-form social output.
Open Vosu